-->
Experience Rates
Level 9 to 50 | x500 | Level 51 to 100 | x400 |
Level 101 to 150 | x300 | Level 151 to 200 | x150 |
Level 201 to 250 | x130 | Level 251 to 300 | x50 |
Level 301 to 350 | x30 | Level 351 to 400 | x15 |
Level 401 to 450 | x10 | Level 451 to 500 | x8 |
Level 501 to 550 | x6 | Level 551 to 600 | x4 |
Level 601 to 700 | x3 | Level 701 to 800 | x2 |
Level 801 to ♾ | x1 | - | - |
Magic/Skills Rates
Skill/ML 1 to 59 | x40 | Skill/ML 60 to 69 | x16 |
Skill/ML 70 to 79 | x4 | Skill/ML 80 to ??? | x2 |
Exercise Training Rates
Skill/ML 1 to 30 | meele: x140/s (hits) / distance: x60/s (hits) / ml: 12000/s (queima de mana) |
Skill/ML 31 to 40 | meele: x70/s (hits) / distance: x30/s (hits) / ml: 6000/s (queima de mana) |
Skill/ML 41 to 50 | meele: x49/s (hits) / distance: x21/s (hits) / ml: 4200/s (queima de mana) |
Skill/ML 51+ | meele: x42/s (hits) / distance: x18/s (hits) / ml: 3600/s (queima de mana) |
Loot & Bestiary Rates
Player Normal | Player VIP | ||
Loot Rate (monster) | x4 | Loot Rate (boss) | x3 |
Bestiary Rate | x2 | Bestiary Rate | x3 |
Party Shared Experience
Number of Vocations | EXP Bonus |
---|---|
Any number of vocations: | 20% Exp Bonus |
2 different vocations: | 30% Exp Bonus |
3 different vocations: | 60% Exp Bonus |
4 different vocations: | 150% Exp Bonus (up to 7 members) |
With 7 members and minimum of 4 different vocations
![]() Dragon (700 EXP + 150%) = 1750 EXP We took the total EXP and divided it to 4 members (instead of 7) |
Stamina Refill
Red Stamina: | +1 stamina every 2 minutes | +1 stamina every 1 minute (vip account) |
Orange Stamina: | +1 stamina every 2 minutes | +1 stamina every 1 minute (vip account) |
Green Stamina: | +1 stamina every 5 minutes | +1 stamina every 3 minutes (vip account) |
Frags
Kills per day to Red Skull: | 8 |
Kills per week to Red Skull: | 45 |
Kills per month to Red Skull: | 200 |
Kills per day to Black Skull: | 16 |
Kills per week to Black Skull: | 90 |
Kills per month to Black Skull: | 400 |
White Skull time: | 5 minutes |
Red Skull time: | 7 days |
Black Skull time: | 9 days |
Orange Skull time: | 10 days |
Decrease Unjustifies: | 2h |
Monster Respawn Speed
From 1 to 199 Players Online: | [Normal] 3 minutes | [Fast] 1 minute and 30 seconds |
From 200 to 699 Players Online: | [Normal] 2 minutes and 10 seconds | [Fast] 1 minute and 10 seconds |
700+ Players Online: | [Normal] 1 minute and 40 seconds | [Fast] 1 minute |
Others
Launching Date: | 18/11/2021 |
Version: | 13+ and Mobile |
Location: | Brasil |
Inactive Players: | They will be transferred to Bazar System automatically after 8 inactive months. |
Accounts without characters: | Will be deleted automatically in 1 month. |
Horestis Jars: | Every day there is a possibility of the vessels appearing (or not). |
Max IP Connections: | 7 players. |
House Price: | 5k per sqm. |
House Rentals: | Monthly (Check on page Houses for details). |
Free Bless: | Until level 45. |
Protection Level: | Until level 7. |
Server Save: | 00:00h (BRT) - 01:00h (EDT). |
Tournament Coins: | Click here to see how to earn tournament points. |
Infinite Ammunitions: | Spear, throwing knife, throwing star and small stones. |
DDOS Protection: Logic Shield
Credits: Gesior
Copyright by Krovera, 2023 ©. All Rights Reserved.