-->
|
Points | Titles | Bonus |
50 ~ 99 | Sentinel of KroveraOT Server | +1 skill |
100 ~ 199 | Steward of KroveraOT Server | +1 skill |
200 ~ 399 | Warden of KroveraOT Server | +1 skill |
400 ~ 999 | Squire of KroveraOT Server | +1 skill |
1000 ~ 1999 | Warrior of KroveraOT Server | +1 skill |
2000 ~ 2999 | Keeper of KroveraOT Server | +1 skill |
3000 ~ 3999 | Guardian of KroveraOT Server | +2 skill |
4000 ~ 4999 | Sage of KroveraOT Server | +2 skill |
5000 ~ 5999 | Savant of KroveraOT Server | +2 skill |
6000 ~ 29999 | Enlightened of KroveraOT Server | +3 skill |
30000 ~ 59999 | Echelon of KroveraOT Server | +4 skill |
60000 ~ 89999 | King of KroveraOT Server | +5 skill |
90000 ~ 179999 | Emperor Grade I of KroveraOT Server | +6 skill and Blue Draptor |
180000 ~ 399999 | Emperor Grade II of KroveraOT Server | +6 skill and Dark Stampor |
400000 ~ ?????? | Emperor Grade III of KroveraOT Server | +7 skill + King Kongra + !bless |
The skills increased will depend on each vocation:
!bless
DDOS Protection: Logic Shield
Credits: Gesior
Copyright by Krovera, 2023 ©. All Rights Reserved.